|
|
 |
|
 | Pah-NolTM Universal Antifreeze Coolant/Concentrate
Material Safety Data Sheet (MSDS) |
Section 1:
Identification
| MANUFACTURER: | Houghton Chemical Corporation |
| ADDRESS: | 52 Cambridge Street, Allston, MA 02134 |
| EMERGENCY TELEPHONE: | (617) 254-1010 1-800-777-2466 or
Chemtrec 1-800-424-9300 |
| CHEMICAL NAME & SYNONYMS: | Permanent Antifreeze and Summer Coolant |
| CHEMICAL FAMILY: | Ethylene Glycol Based |
| FORMULA: | Trade Secret |
| CAS REGISTRY NUMBER: | Not Applicable for blended product |
| DOT SHIPPING CLASSIFICATION: | Not regulated in quantities containing less than 5,000 pounds of ethylene glycol |
| PRODUCT NUMBER: | 61708, 62702, 63703 |
Section 2:
Hazardous Ingredients
| MATERIAL | CAS # | % | TLV (Units) |
| Ethylene Glycol | 107-21-1 | 90-95 | 50 ppm |
| Diethylene Glycol | 111-46-6 | < 5 | Not applicable |
| Water | 7732-18-5 | 3 | Not applicable |
| Corrosion Inhibitors | (TSR#40670300-500P) | 2 | Not applicable |
Section 3:
Physical Data
| BOILING POINT: | @760 mm Hg. 325ºF |
| FREEZING POINT: | -4º F |
| SPECIFIC GRAVITY: | 1.12 |
| VAPOR PRESSURE AT 20ºC: | 0.1 |
| VAPOR DENSITY (air = 1): | 2.1 |
| SOLUBILITY IN WATER: | Complete |
| % VOLATILE BY VOLUME: | Greater than 95% |
| EVAPORATION RATE: | Less than 1 |
| APPEARANCE AND ODOR: | Fluorescent green; mild odor |
Section 4:
Fire & Explosion Hazard Data
| FLASH POINT: | 250ºF - TOC 225ºF - TCC |
| AUTO IGNITION TEMPERATURE: | Not Applicable |
| FLAMMABLE LIMITS IN AIR: | LEL = 3.0 UEL = 16 (calculated) |
| EXTINGUISHING MEDIA: | Water, fog, alcohol foam, dry chemical or CO² for small fires |
| SPECIAL FIRE FIGHTING PROCEDURES: |
A solid stream of water directed into hot burning liquid can cause frothing. |
| UNUSUAL FIRE AND EXPLOSION HAZARDS: |
None |
Section 5:
Reactivity Data
| STABILITY: | This material is stable. |
| INCOMPATIBILITY: | Keep away from strong oxidizing agents. |
| HAZARDOUS DECOMPOSITION PRODUCTS: |
Burning can produce carbon dioxide or carbon monoxide. |
| HAZARDOUS POLYMERIZATION: | Will not occur. |
Section 6:
Health Hazard Data
| THRESHOLD LIMIT VALUE: | 50 ppm (vapor or mist) |
| EFFECTS OF OVEREXPOSURE: | Irritating to eyes and skin. Inhalation irritates nose and throat. High vapor concentration causes nausea, vomiting and headaches. |
| EYE CONTACT: | Irritation may result. |
| SKIN: | May be mildly irritating to skin. Slightly toxic on prolonged or repeated contact. |
| INHALATION: | Exposure to high vapor concentration from heated antifreeze coolant or exposure to mists may produce nausea, vomiting, headache, dizziness and irregular eye movements. |
| INGESTION: | Swallowing causes abdominal discomfort or pain, dizziness, lumbar pain, oliguria, uremia and central nervous system depression. Large volumes cause kidney damage and can be fatal. |
Emergency & First Aid Procedures:
| EYES: | Flush with plenty of water for at least 15 minutes. |
| SKIN: | Flush with plenty of water, wash with mild soap if available. |
| INHALATION: | Remove to fresh air; give artificial respiration if breathing has stopped. |
| INGESTION: | If swallowed, IMMEDIATELY contact a poison center, emergency treatment center, or physician. |
Section 7:
Spill or Leak Procedures
| STEPS TO BE TAKEN IN CASE THE MATERIAL IS SPILLED OR RELEASED: |
Wear suitable protective equipment. Large spills should be contained and collected. Small spills can be collected or may be absorbed with appropriate liquid absorbing materials. All spill response and disposal should be carried out in accordance with federal, state and local requirements. |
| WASTE DISPOSAL METHOD: | Consult with local sewer, municipal, state and/or federal agencies to determine appropriate current disposal options. |
Section 8:
Special Protective Information
| RESPIRATORY PROTECTION: | Provide adequate ventilation with local exhaust system. |
| VENTILATION: | Mechanical or other. |
| PROTECTIVE GLOVES: | Rubber gloves recommended. |
| EYE PROTECTION: | Safety glasses or goggles. |
| OTHER PROTECTIVE EQUIPMENT: | Normally not required. |
Section 9:
Special Precautions
| PRECAUTIONS TO BE TAKEN IN HANDLING AND STORAGE: |
Do not breathe mist or spray. Follow good work/hygiene practices. Provide safety shower and wash in immediate area. Workers should wash with soap and water before eating, smoking or using toilet facilities. Launder contaminated clothing before re-use. |
|