|
|
 |
|

|
SecurityTM Heavy Duty Antifreeze and Summer Coolant
Specification Sheet |
| Typical Composition | % by Weight |
| Ethylene Glycol, Antifreeze Grade | 95.0 |
| Soluble Corrosion Inhibitors | 1.2 |
| Total Water (ASTM D1123) | 3.8 |
| Antifoam and Fluorescent Fuchsia Dye | as needed |
| Silicate (as anhydrous sodium silicate) | less than .10 |
| Nitrite (as NO²) | 0.24 (2400 ppm) |
| Typical Properties | |
| Color | Fuchsia |
| Appearance | Clear, single phase |
| Specific Gravity, 60/60ºC (ASTM D1122) | 1.110-1.145 |
| Reserve Alkalinity (ASTM D1121) | 5.8-7.2 |
| pH, 50% by volume (ASTM D1287) | 10.0-10.6 |
Flash Point (Tag Open Cup) (ASTM D1310) | 250ºF |
| Ash (ASTM D1119) | 1.1% by wt. max. |
| Foam Test (ASTM D1881) | |
| Foam Volume | 50 ml. max. |
| Break Time | 3 seconds |
| Boiling Point (ASTM D1120) | |
| 33.33% by volume | 220°F min. |
| 50.00% by volume | 227ºF min. |
| 100.00% by volume | 325ºF min. |
| Freezing Point (ASTM D1177) | |
| 33.33% by volume | 0ºF max. |
| 50.00% by volume | -34ºF max. |
| 60.00% by volume | -62ºF max. |
| 100.00% by volume | -4ºF max |
Metal Protection
| ASTM D1384 | ASTM D2570 |
| (Corrosion Weight Loss Data, mg per test coupon, typical) |
| (glassware) | (simulated test engine) |
| Copper | 2 | 14 |
| Solder | 4 | 18 |
| Brass | 2 | 14 |
| Steel | 2 | 3 |
| Cast Iron | 2 | 2 |
| Aluminum | 5 | 10 |
Aluminum (under heat rejecting conditions -ASTM D4340): 0.06 mg/cm²/week
|