|
WINTREX® Comparative Corrosion Test Data - Using ASTM D1384 Text Method |
||||||
| WINTREX®,1 | Boston Tap Water2 | Ethylene Glycol Technical Grade2 |
||||
| * | ** | * | ** | * | ** | |
| Copper | -4 | 0.2 | -10 | 0.4 | -6 | 0.2 |
| Solder | -6 | 0.2 | -140 | 5.6 | -350 | 14.5 |
| Brass | -6 | 0.2 | -10 | 0.4 | -12 | 0.5 |
| Steel | -5 | 0.2 | -300 | 14.7 | -400 | 19.5 |
| Cast Iron | +3 | 0.0 | -570 | 24.1 | -300 | 12.7 |
| Aluminum | -3 | 0.4 | -34 | 4.0 | -120 | 14.2 |
* Losses shown are in milligrams per test coupon
** Loss expressed in mills per year thickness of metal, approximate
Return to Houghton Chemical Corp. Home Page
WINTREX® is a registered trademark of Houghton Chemical Corporation