|
HOUGHTON CHEMICAL CORPORATION |
||||||||||||||||||||||
|
SECTION 1 |
||||||||||||||||||||||
| MANUFACTURER: | Houghton Chemical Corporation | |||||||||||||||||||||
| ADDRESS: | 52 Cambridge Street, Allston, MA 02134 | |||||||||||||||||||||
| EMERGENCY TELEPHONE: | (617) 254-1010, 1-800-777-2466 or Chemtrec 1-800-424-9300 | |||||||||||||||||||||
| CHEMICAL NAME & SYNONYMS: | Hydronic Heat Transfer Fluid | |||||||||||||||||||||
| CHEMICAL FAMILY: | Ethylene Glycol Based | |||||||||||||||||||||
| FORMULA: | Trade Secret | |||||||||||||||||||||
| CAS REGISTRY NUMBER: | Not Applicable for blended product | |||||||||||||||||||||
| DOT SHIPPING CLASSIFICATION: | Not Regulated | |||||||||||||||||||||
| PRODUCT NUMBER: | 51786, 52786, 55786, 56786 | |||||||||||||||||||||
|
SECTION 2 |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
SECTION 3 |
||||||||||||||||||||||
| BOILING POINT: | @760 mm Hg., 325°F | |||||||||||||||||||||
| FREEZING POINT: | -4°F | |||||||||||||||||||||
| SPECIFIC GRAVITY: | 1.12 | |||||||||||||||||||||
| VAPOR PRESSURE AT 20°C: | 0.1 | |||||||||||||||||||||
| VAPOR DENSITY (air=1): | 2.1 | |||||||||||||||||||||
| SOLUBILITY IN WATER: | Complete | |||||||||||||||||||||
| % VOLATILE BY VOLUME: | Greater than 95% | |||||||||||||||||||||
| EVAPORATION RATE: | Less than 1 | |||||||||||||||||||||
| APPEARANCE AND ODOR: | Fluorescent yellow; mild odor | |||||||||||||||||||||
|
SECTION 4 |
||||||||||||||||||||||
| FLASH POINT: | 250°F - TOC 225°F - TCC | |||||||||||||||||||||
| AUTO IGNITION TEMPERATURE: | N/A | |||||||||||||||||||||
| FLAMMABLE LIMITS IN AIR: | LEL = 3.0 UEL = 16 (calculated) | |||||||||||||||||||||
| EXTINGUISHING MEDIA: | Water, fog, alcohol foam, dry chemical or CO2 for small fires | |||||||||||||||||||||
| SPECIAL FIRE FIGHTING PROCEDURES: | A solid stream of water directed into hot burning liquid can cause frothing. | |||||||||||||||||||||
| UNUSUAL FIRE AND EXPLOSION HAZARDS: | None | |||||||||||||||||||||
|
SECTION 5 |
||||||||||||||||||||||
| STABILITY: | This material is stable | |||||||||||||||||||||
| INCOMPATIBILITY: | Keep away from strong oxidizing agents | |||||||||||||||||||||
| HAZARDOUS DECOMPOSITION PRODUCTS: | Burning can produce carbon dioxide or carbon monoxide | |||||||||||||||||||||
| HAZARDOUS POLYMERIZATION: | Will not occur | |||||||||||||||||||||
|
SECTION 6 |
||||||||||||||||||||||
| THRESHOLD LIMIT VALUE: | 50 ppm (vapor or mist) | |||||||||||||||||||||
| EFFECTS OF OVEREXPOSURE: | Irritating to eyes and skin. Inhalation irritates nose and throat. High vapor concentration causes nausea, vomiting and headaches. | |||||||||||||||||||||
| Eye Contact: | Irritation may result. | |||||||||||||||||||||
| Skin: | May be mildly irritating to skin. Slightly toxic on prolonged or repeated contact. | |||||||||||||||||||||
| Inhalation: |
Exposure to high vapor concentration from heated antifreeze coolant or exposure to mists may produce nausea, vomiting, headache, dizziness and irregular eye movements. | |||||||||||||||||||||
| Ingestion: |
Swallowing causes abdominal discomfort or pain, dizziness, lumbar pain, oliguria, uremia and central nervous system depression. Large volumes cause kidney damage and can be fatal. | |||||||||||||||||||||
EMERGENCY AND FIRST AID PROCEDURES: |
||||||||||||||||||||||
| Eyes: | Flush with plenty of water for at least 15 minutes. | |||||||||||||||||||||
| Skin: | Flush with plenty of water, wash with mild soap if available. | |||||||||||||||||||||
| Inhalation: | Remove to fresh air, give artificial respiration if breathing has stopped. | |||||||||||||||||||||
| Ingestion: | If swallowed give two glasses of water or milk if conscious, then induce vomiting. Seek medical attention immediately. | |||||||||||||||||||||
|
SECTION 7 |
||||||||||||||||||||||
| STEPS TO BE TAKEN IN CASE THE MATERIAL IS SPILLED OR RELEASED: | ||||||||||||||||||||||
Wear suitable protective equipment. Large spills should be contained and collected. Small spills can be collected or may be absorbed with appropriate liquid absorbing materials. All spill response and disposal should be carried out in accordance with federal, state and local requirements. |
||||||||||||||||||||||
| WASTE DISPOSAL METHOD: | Consult with local sewer, municipal, state and/or federal agencies to determine appropriate current disposal options. | |||||||||||||||||||||
|
SECTION 8 |
||||||||||||||||||||||
| RESPIRATORY PROTECTION: | Provide adequate ventilation with local exhaust system. | |||||||||||||||||||||
| VENTILATION: | Mechanical or other | |||||||||||||||||||||
| PROTECTIVE GLOVES: | Rubber gloves recommended. | |||||||||||||||||||||
| EYE PROTECTION: | Safety glasses or goggles. | |||||||||||||||||||||
| OTHER PROTECTIVE EQUIPMENT: | Wear chemical resistant pants and jacket. | |||||||||||||||||||||
|
SECTION 9 |
||||||||||||||||||||||
| PRECAUTIONS TO BE TAKEN IN HANDLING AND STORAGE: | ||||||||||||||||||||||
Do not breathe mist or spray. Follow good work/hygiene practices. Provide safety shower and wash in immediate area. Workers should wash with soap and water before eating, smoking or using toilet facilities. Launder contaminated clothing before re-use. |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
Return to Houghton Chemical Corp. Home Page
WINTREX® is a registered trademark of Houghton Chemical Corporation