| LABORATORY TESTS – COST SCHEDULE | Price |
| Hydronic Fluids System Evaluation (non Houghton Product) | $200 |
| Appearance | Incl. in above |
| pH | Incl. in above |
| Reserve Alkalinity | Incl. in above |
| Freeze Point | Incl. in above |
| Composition (EG/PG) Gas Chromatograph | Incl. in above |
| Recommendations | Incl. in above |
| Report sent back to customer | Incl. in above |
| Acid Number | $65 |
| Acidity as Acetic Acid, wt.% | $65 |
| Alkalinity | $65 |
| Appearance | $15 |
| Assay by Titration | $65 |
| Color, Pt-Co, Saybolt, ASTM and Gardner | $45 |
| Distillation | $100 |
| Equivalent Weight | $80 |
| Melting Point | $65 |
| pH, Aqueous Solution/Water Extraction | $55 |
| Proof, Alcohol by Gravity | $60 |
| Purity by Gas Chromatography | $190 |
| Purity, Additional Components | $70 |
| Refractive Index | $65 |
| Solidification/Freeze Point | $75 |
| Solubility | $50 |
| Specific Gravity/Density | $60 |
| Sulfuric Acid Color | $60 |
| Ultraviolet Spectroscopy | $100 |
| Viscosity, Kinematic at 40?C or 100?C | $80 |
| Water, Karl Fischer | $80 |
| Residue after evaporation | $75 |
| Sampling Service (max. 3 samples per lot) | $50 |
| Samples Hand Blended | $80 |
| Samples Filtered | $45 |
| Samples – Retain over 120 days (max. 1 year) | $30 |
| FedEx mail | cost + 10% |



