|
|
Type of Raw Material | Corrosion Package | Application | Physical | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Propylene USP Grade | Propylene Industrial Grade | Ethylene | Ethyl Alcohol | 1,3 Propanediol | Renewable Source | Generally Recognized As Safe | Standard | Enhanced | Aluminum Safe | Nitrite Based | Incidental Food Contact May Occur | Incidental Food Contact May NOT Occur | Aluminum Based Systems | Stationary Engines | Data Centers | Geothermal | Temperature Range | |
| SAFE-T-THERM® GRAS | -50° to 230° F | ||||||||||||||||||
| SAFE-T-THERM® HD | -50° to 325° F | ||||||||||||||||||
| SAFE-T-THERM® HDN | -50° to 325° F | ||||||||||||||||||
| SAFE-T-THERM® LC 25 | -50° to 230° F | ||||||||||||||||||
| SAFE-T-THERM® AL | -50° to 225° F | ||||||||||||||||||
| SAFE-T-THERM® GV | -50° to 225° F | ||||||||||||||||||
| SAFE-T-THERM® GRAS Biobased | -50° to 230° F | ||||||||||||||||||
| SAFE-T-THERM® HD Biobased | -50° to 325° F | ||||||||||||||||||
| SAFE-T-THERM® PDO | -50° to 300° F | ||||||||||||||||||
| WINTREX® | -60° to 220° F | ||||||||||||||||||
| WINTREX® HD | -60° to 350° F | ||||||||||||||||||
| WINTREX® N | -60° to 220° F | ||||||||||||||||||
| GeoSafe® | |||||||||||||||||||
| Total System Volume |
|---|
| Gallons to be removed from system |
|---|
| Gallons of water to be added to system |
| Gallons of concentrate to be added to system |